<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>News Blog Aggregator</title>
	<link>http://www.newsblog66.com</link>
	<description>news blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:11:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Syrians and Turks in Istanbul Protest Latest Syrian Show of Force</title>
		<description><![CDATA[In Istanbul, Turkey hundreds of Syrians and Turks protested against the latest reported crackdown by Syrian forces on dissent which killed more than 200 people. Syrian neighbor Turkey has become a base for the Syrian opposition. &#8220;Assad the murderer,&#8221; hundreds of  protesters chanted against the Syrian President Bashar al-Assad outside Syria&#8217;s consulate in Istanbul. The [...]]]></description>
		<link>http://www.newsblog66.com/2012/02/syrians-and-turks-in-istanbul-protest-latest-syrian-show-of-force-4/</link>
			</item>
	<item>
		<title>Syrians and Turks in Istanbul Protest Latest Syrian Show of Force</title>
		<description><![CDATA[In Istanbul, Turkey hundreds of Syrians and Turks protested against the latest reported crackdown by Syrian forces on dissent which killed more than 200 people. Syrian neighbor Turkey has become a base for the Syrian opposition. &#8220;Assad the murderer,&#8221; hundreds of  protesters chanted against the Syrian President Bashar al-Assad outside Syria&#8217;s consulate in Istanbul. The [...]]]></description>
		<link>http://www.newsblog66.com/2012/02/syrians-and-turks-in-istanbul-protest-latest-syrian-show-of-force-3/</link>
			</item>
	<item>
		<title>Syrians and Turks in Istanbul Protest Latest Syrian Show of Force</title>
		<description><![CDATA[In Istanbul, Turkey hundreds of Syrians and Turks protested against the latest reported crackdown by Syrian forces on dissent which killed more than 200 people. Syrian neighbor Turkey has become a base for the Syrian opposition. &#8220;Assad the murderer,&#8221; hundreds of  protesters chanted against the Syrian President Bashar al-Assad outside Syria&#8217;s consulate in Istanbul. The [...]]]></description>
		<link>http://www.newsblog66.com/2012/02/syrians-and-turks-in-istanbul-protest-latest-syrian-show-of-force-2/</link>
			</item>
	<item>
		<title>Syrians and Turks in Istanbul Protest Latest Syrian Show of Force</title>
		<description><![CDATA[In Istanbul, Turkey hundreds of Syrians and Turks protested against the latest reported crackdown by Syrian forces on dissent which killed more than 200 people. Syrian neighbor Turkey has become a base for the Syrian opposition. &#8220;Assad the murderer,&#8221; hundreds of  protesters chanted against the Syrian President Bashar al-Assad outside Syria&#8217;s consulate in Istanbul. The [...]]]></description>
		<link>http://www.newsblog66.com/2012/02/syrians-and-turks-in-istanbul-protest-latest-syrian-show-of-force/</link>
			</item>
	<item>
		<title>Pro- and Anti-Putin Rallies Draw Mass Turnouts in Moscow</title>
		<description><![CDATA[Russia’s political protest movement has been in hibernation since Christmas. Winter still holds Moscow in its grip. But, columns of protesters, both for and against Prime Minister Vladimir Putin, emerged from their warm apartments Saturday to protest on the frozen streets. Across the frozen Moscow River from the Kremlin, protesters chanted Saturday: “Russia without Putin.” [...]]]></description>
		<link>http://www.newsblog66.com/2012/02/pro-and-anti-putin-rallies-draw-mass-turnouts-in-moscow-2/</link>
			</item>
	<item>
		<title>Pro- and Anti-Putin Rallies Draw Mass Turnouts in Moscow</title>
		<description><![CDATA[Russia’s political protest movement has been in hibernation since Christmas. Winter still holds Moscow in its grip. But, columns of protesters, both for and against Prime Minister Vladimir Putin, emerged from their warm apartments Saturday to protest on the frozen streets. Across the frozen Moscow River from the Kremlin, protesters chanted Saturday: “Russia without Putin.” [...]]]></description>
		<link>http://www.newsblog66.com/2012/02/pro-and-anti-putin-rallies-draw-mass-turnouts-in-moscow/</link>
			</item>
	<item>
		<title>Russia, China Veto UN Resolution on Syria</title>
		<description><![CDATA[Russia and China have once again blocked an effort by the U.N. Security Council to condemn the on-going violence in Syria. The two powers used their vetoes to defeat a resolution on Saturday that would have also endorsed an Arab League plan to help end the bloodshed. The Syrian crisis has been a divisive force [...]]]></description>
		<link>http://www.newsblog66.com/2012/02/russia-china-veto-un-resolution-on-syria-2/</link>
			</item>
	<item>
		<title>Russia, China Veto UN Resolution on Syria</title>
		<description><![CDATA[Russia and China have once again blocked an effort by the U.N. Security Council to condemn the on-going violence in Syria. The two powers used their vetoes to defeat a resolution on Saturday that would have also endorsed an Arab League plan to help end the bloodshed. The Syrian crisis has been a divisive force [...]]]></description>
		<link>http://www.newsblog66.com/2012/02/russia-china-veto-un-resolution-on-syria/</link>
			</item>
	<item>
		<title>UN: Afghan Civilian Deaths Up for 5th Straight Year</title>
		<description><![CDATA[A United Nations report says more than 3,000 civilians died in Afghanistan&#8217;s conflict last year, the worst annual toll in the decade-long war.    The U.N. Assistance Mission in Afghanistan said Saturday that 3,021 civilians were killed in 2011, an 8 percent increase over the previous year, and the fifth year in a row that [...]]]></description>
		<link>http://www.newsblog66.com/2012/02/un-afghan-civilian-deaths-up-for-5th-straight-year-59/</link>
			</item>
	<item>
		<title>UN: Afghan Civilian Deaths Up for 5th Straight Year</title>
		<description><![CDATA[A United Nations report says more than 3,000 civilians died in Afghanistan&#8217;s conflict last year, the worst annual toll in the decade-long war.    The U.N. Assistance Mission in Afghanistan said Saturday that 3,021 civilians were killed in 2011, an 8 percent increase over the previous year, and the fifth year in a row that [...]]]></description>
		<link>http://www.newsblog66.com/2012/02/un-afghan-civilian-deaths-up-for-5th-straight-year-58/</link>
			</item>
	<item>
		<title>UN: Afghan Civilian Deaths Up for 5th Straight Year</title>
		<description><![CDATA[A United Nations report says more than 3,000 civilians died in Afghanistan&#8217;s conflict last year, the worst annual toll in the decade-long war.    The U.N. Assistance Mission in Afghanistan said Saturday that 3,021 civilians were killed in 2011, an 8 percent increase over the previous year, and the fifth year in a row that [...]]]></description>
		<link>http://www.newsblog66.com/2012/02/un-afghan-civilian-deaths-up-for-5th-straight-year-57/</link>
			</item>
	<item>
		<title>UN: Afghan Civilian Deaths Up for 5th Straight Year</title>
		<description><![CDATA[A United Nations report says more than 3,000 civilians died in Afghanistan&#8217;s conflict last year, the worst annual toll in the decade-long war.    The U.N. Assistance Mission in Afghanistan said Saturday that 3,021 civilians were killed in 2011, an 8 percent increase over the previous year, and the fifth year in a row that [...]]]></description>
		<link>http://www.newsblog66.com/2012/02/un-afghan-civilian-deaths-up-for-5th-straight-year-56/</link>
			</item>
	<item>
		<title>UN: Afghan Civilian Deaths Up for 5th Straight Year</title>
		<description><![CDATA[A United Nations report says more than 3,000 civilians died in Afghanistan&#8217;s conflict last year, the worst annual toll in the decade-long war.    The U.N. Assistance Mission in Afghanistan said Saturday that 3,021 civilians were killed in 2011, an 8 percent increase over the previous year, and the fifth year in a row that [...]]]></description>
		<link>http://www.newsblog66.com/2012/02/un-afghan-civilian-deaths-up-for-5th-straight-year-55/</link>
			</item>
	<item>
		<title>UN: Afghan Civilian Deaths Up for 5th Straight Year</title>
		<description><![CDATA[A United Nations report says more than 3,000 civilians died in Afghanistan&#8217;s conflict last year, the worst annual toll in the decade-long war.    The U.N. Assistance Mission in Afghanistan said Saturday that 3,021 civilians were killed in 2011, an 8 percent increase over the previous year, and the fifth year in a row that [...]]]></description>
		<link>http://www.newsblog66.com/2012/02/un-afghan-civilian-deaths-up-for-5th-straight-year-54/</link>
			</item>
	<item>
		<title>UN: Afghan Civilian Deaths Up for 5th Straight Year</title>
		<description><![CDATA[A United Nations report says more than 3,000 civilians died in Afghanistan&#8217;s conflict last year, the worst annual toll in the decade-long war.    The U.N. Assistance Mission in Afghanistan said Saturday that 3,021 civilians were killed in 2011, an 8 percent increase over the previous year, and the fifth year in a row that [...]]]></description>
		<link>http://www.newsblog66.com/2012/02/un-afghan-civilian-deaths-up-for-5th-straight-year-53/</link>
			</item>
	<item>
		<title>UN: Afghan Civilian Deaths Up for 5th Straight Year</title>
		<description><![CDATA[A United Nations report says more than 3,000 civilians died in Afghanistan&#8217;s conflict last year, the worst annual toll in the decade-long war.    The U.N. Assistance Mission in Afghanistan said Saturday that 3,021 civilians were killed in 2011, an 8 percent increase over the previous year, and the fifth year in a row that [...]]]></description>
		<link>http://www.newsblog66.com/2012/02/un-afghan-civilian-deaths-up-for-5th-straight-year-53/</link>
			</item>
	<item>
		<title>UN: Afghan Civilian Deaths Up for 5th Straight Year</title>
		<description><![CDATA[A United Nations report says more than 3,000 civilians died in Afghanistan&#8217;s conflict last year, the worst annual toll in the decade-long war.    The U.N. Assistance Mission in Afghanistan said Saturday that 3,021 civilians were killed in 2011, an 8 percent increase over the previous year, and the fifth year in a row that [...]]]></description>
		<link>http://www.newsblog66.com/2012/02/un-afghan-civilian-deaths-up-for-5th-straight-year-52/</link>
			</item>
	<item>
		<title>UN: Afghan Civilian Deaths Up for 5th Straight Year</title>
		<description><![CDATA[A United Nations report says more than 3,000 civilians died in Afghanistan&#8217;s conflict last year, the worst annual toll in the decade-long war.    The U.N. Assistance Mission in Afghanistan said Saturday that 3,021 civilians were killed in 2011, an 8 percent increase over the previous year, and the fifth year in a row that [...]]]></description>
		<link>http://www.newsblog66.com/2012/02/un-afghan-civilian-deaths-up-for-5th-straight-year-51/</link>
			</item>
	<item>
		<title>UN: Afghan Civilian Deaths Up for 5th Straight Year</title>
		<description><![CDATA[A United Nations report says more than 3,000 civilians died in Afghanistan&#8217;s conflict last year, the worst annual toll in the decade-long war.    The U.N. Assistance Mission in Afghanistan said Saturday that 3,021 civilians were killed in 2011, an 8 percent increase over the previous year, and the fifth year in a row that [...]]]></description>
		<link>http://www.newsblog66.com/2012/02/un-afghan-civilian-deaths-up-for-5th-straight-year-50/</link>
			</item>
	<item>
		<title>UN: Afghan Civilian Deaths Up for 5th Straight Year</title>
		<description><![CDATA[A United Nations report says more than 3,000 civilians died in Afghanistan&#8217;s conflict last year, the worst annual toll in the decade-long war.    The U.N. Assistance Mission in Afghanistan said Saturday that 3,021 civilians were killed in 2011, an 8 percent increase over the previous year, and the fifth year in a row that [...]]]></description>
		<link>http://www.newsblog66.com/2012/02/un-afghan-civilian-deaths-up-for-5th-straight-year-49/</link>
			</item>
</channel>
</rss>

